Catch Reports
View reports | Submit new report | Login | Register | Help Not logged in
DAC Boat Species Comp : billybooth on Monday, September 1, 2008 at 11:42
the weather was perfect for a good day out in the boat for our latest round of species hunting,we fished from 1pm - 8pm and all boat's reached double figures.
there was lot's of stories at the weigh in of fish lost, things seen through the day.
myself and mark kremmer who fish aboard michael emery's boat kirsty 3 had a good laugh at the expence of micheal as his shimano uptide rig got stuck on the bottom and the butt give out a loud crack and crumpled under the strain making all sorts of noises, but it did not snap , even though the rod tip was under water. very amusing.
anyway we all had a good day out, when we all met at the scales the talk was the highest being 14 different species, but poor ali of 'relentless' thought he had it in the bag, with 15, but unfortunately he had an under size fish in his catch, which dropped him to 3rd place on weight.
the winner was 'merit' with 14 fish for a weight of 33-03 , 2nd was 'kirsty3' also with 14 and our weight was 24-04, 3rd was 'relentless' 14 - weight 22-14.
there was a total of 21 different species caught between the seven boat,s.
the point's are as follows- 1st kirsty3 - 61 points ( but still to drop the lowest leg total) , 2nd is dave walls 'red opal' on 57 point's, 3rd is 'wicked hen on 53 point's , 4th is 'merit' on 49 , and 5th is 'falusi 2 ' with 46 points.
there is a cup for the boat who has caught the most different species through the comps run - the leader of this at the moment is 'wicked hen' with 21 , but all the other boat's are very close behind.
next comp is sunday 7th sept , book in from 9am - fishing 10-4 pm - weather permitting.
also i only have a couple of places for the calf trips this month so DO NOT ASSUME you have a place , i will not be at the book in as i am up the resi with the fluff chuckers, so give me a call to book your spot on the trip, my number is 240360.
Listed below are all catch reports for 2008. Reports are also available for other years : 2007 2006
| Catch reports 2008 (click to view) | |||
|---|---|---|---|
| DAC Boat Species Comp | September 1 2008 | 11:42 | billybooth |
| PAC Club Gene Chatel 4th leg | September 1 2008 | 00:30 | tearemanxman |
| PAC Club Brew Cup 3rd leg | August 25 2008 | 21:56 | garryreid |
| Boat comp 17th aug 08. | August 25 2008 | 08:38 | Jamie316 |
| Whilo final standings leg 3. | August 25 2008 | 08:26 | Jamie316 |
| ELLAN VANNIN ANGLING CLUB | August 11 2008 | 20:29 | pissy |
| PAC Beach Cup 4th leg | August 10 2008 | 22:16 | garryreid |
| Boat comp Aug 10th. | August 9 2008 | 11:38 | Jamie316 |
| MANNIN ANGLING CLUB FESTIVAL 2008 | August 7 2008 | 15:38 | Admin |
| Whilo Leg 2 03.08.08. | August 4 2008 | 18:38 | Jamie316 |
| WHILO LEG 1 | August 3 2008 | 12:07 | Jamie316 |
| ELLAN VANNIN ANGLING CLUB | July 31 2008 | 21:50 | pissy |
| Catch Report Notice | July 31 2008 | 11:54 | Admin |
| ELLAN VANNIN ANGLING CLUB | May 27 2008 | 21:49 | pissy |
| PAC Ken Miller Shield 1st leg | May 26 2008 | 16:36 | garryreid |
| PAC Gene Chatel Cup 1st leg | May 11 2008 | 20:35 | garryreid |
| ELLAN VANNIN ANGLING CLUB | May 9 2008 | 17:26 | pissy |
| PAC Beach Cup 1st leg | May 4 2008 | 20:31 | garryreid |
| Hilton Winter Rover Final Stats. | April 28 2008 | 22:17 | Jamie316 |
| Boat comp 2 27 04 08. | April 28 2008 | 21:37 | Jamie316 |
| ELLAN VANNIN ANGLING CLUB | April 27 2008 | 12:24 | pissy |
| Boat comp 1. | April 14 2008 | 20:48 | Jamie316 |
| Winter rover 06.04.08. | April 9 2008 | 20:44 | Jamie316 |
| Winter rover 30.03.08. | April 9 2008 | 20:21 | Jamie316 |
| ELLAN VANNIN ANGLING CLUB | March 24 2008 | 17:16 | pissy |
| causey 10 | March 10 2008 | 17:13 | billybooth |
| Hilton winter rover 24.02.08 | February 25 2008 | 19:57 | Jamie316 |
| Hilton witer rover 17.02.08. | February 18 2008 | 20:14 | Jamie316 |
| Hilton Winter Rover 11 : 02:08 | February 11 2008 | 20:52 | Jamie316 |
| winter rover 1 | January 10 2008 | 20:33 | billybooth |


