Catch Reports
View reports | Submit new report | Login | Register | Help Not logged in
PAC Brew Cup 2nd leg : garryreid on Sunday, July 25, 2010 at 23:39
Roving Rock-5-10pm
Tide-LW 6-20pm
Weather-Calm and overcast,drizzle
The second leg of the Brew cup was a roving rock comp for the most species caught in the five hours allocated and although conditions were calm, caution had to be taken as rain dampened the rocks about an hour before the start. Most headed for the more prolific marks on the South of the Island and returns were good for a change with the top three all catching six species or more. Dave Walls headed for one of his hotspots around the Perwick area and it proved to be a wise move as he returned with a callig, dogfish, coalie, ballan wrasse, cuckoo wrasse, mackerel and a bonus tub gurnard. Ian Rycroft headed for the Sound, a mark he hasn’t fished for years, and he also had a good session, catching the same as Dave apart from the gurnard. Garry Reid decided to try Langness for the first part of the comp where he caught a ballan, cuckoo, dogfish and a callig before returning to Peel Castle rocks for a coalie and a mackerel, but he had to settle for third as Ian had a heavier bag. Lawrence Gell fished around the Castle rocks for five species to take fourth , whilst Michael Rycroft came back from the Sound with four species and the heaviest fish of the day, a modest three and three quarter pound callig that won him the pool, although it was Garry Reid who was smiling after taking three weeks heaviest other fish pool money with a 2lb ballan!
1 Dave Walls 7 species
2 Ian Rycroft 6 species-7.89lb
3 Garry Reid 6 species-7.27lb
4 Lawrence Gell 5 species
5 Michael Rycroft 4 species
With one leg remaining Wallsey is in the driving seat
1 Dave Walls 18pts
2 Garry Reid 16pts
3 Ian Rycroft 11pts
4 John Christian 9pts
5 Michael Rycroft 8pts
Listed below are all catch reports for 2010. Reports are also available for other years : 2009 2008 2007 2006
| Catch reports 2010 (click to view) | |||
|---|---|---|---|
| PAC Brew Cup 2nd leg | July 25 2010 | 23:39 | garryreid |
| PAC Gene Chatel Cup 3rd leg | July 18 2010 | 22:56 | garryreid |
| 3rd leg of causey | July 11 2010 | 23:29 | billybooth |
| PAC Ken Miller Shield 3rd leg | July 4 2010 | 23:05 | garryreid |
| r.n.l.i. spoons. | June 21 2010 | 11:32 | billybooth |
| PAC Ken Miller Shield 2nd leg | June 20 2010 | 23:02 | garryreid |
| CAPTAINS SHIELD 13.06.10. | June 14 2010 | 17:16 | Jamie316 |
| PAC Brew Cup 1st leg | June 13 2010 | 22:51 | garryreid |
| PAC Gene Chatel Cup 2nd leg | June 6 2010 | 21:20 | garryreid |
| causey 2nd leg - harolds boat | May 31 2010 | 14:39 | billybooth |
| PAC Beach Cup 2nd leg | May 31 2010 | 09:01 | garryreid |
| PAC Beach Cup 1st leg | May 23 2010 | 23:51 | garryreid |
| PAC Gene Chatel Cup 1st leg | May 10 2010 | 20:07 | garryreid |
| CAUSEY COMP LEG 1 | May 3 2010 | 08:14 | Jamie316 |
| PAC Ken Miller Shield 1st leg | May 2 2010 | 23:21 | garryreid |
| w/rover - leg 15 | April 19 2010 | 11:49 | billybooth |
| w/rover 14. 11/4/10 | April 12 2010 | 12:19 | billybooth |
| WINTER ROVER 28.03.10. | March 29 2010 | 19:06 | Jamie316 |
| winter rover 21.03.10. | March 22 2010 | 18:06 | Jamie316 |
| winter rover 14.03.10. | March 15 2010 | 17:24 | Jamie316 |
| WINTER ROVER 07.03.10. | March 8 2010 | 18:23 | Jamie316 |
| WINTER ROVER 28,02.10. | March 1 2010 | 17:48 | Jamie316 |
| WINTER ROVER 21.02.10. | February 22 2010 | 19:03 | Jamie316 |
| WINTER ROVER 14.02.10. | February 15 2010 | 14:15 | Jamie316 |
| WINTER ROVER O7.02.10. | February 8 2010 | 13:29 | Jamie316 |
| WINTER ROVER 31.01.10. | February 1 2010 | 11:31 | Jamie316 |
| WINTER ROVER 24.01.10 | January 25 2010 | 20:32 | Jamie316 |
| WINTER ROVER 17.01.10. | January 18 2010 | 13:40 | Jamie316 |
| wednesday night 13.01.10.. | January 14 2010 | 17:45 | Jamie316 |
| winter rover 10.01.10. | January 10 2010 | 21:56 | Jamie316 |
| WINTER ROVER 03.01.10. | January 4 2010 | 17:11 | Jamie316 |


